Research projects funded 2007-08
Research projects
| Project description | Disease | £ Spent |
|---|---|---|
| Total | 188,280 | |
| Advanced MR techniques in the assessment and prediction of treatments in primary and secondary brain tumours | Brain tumours | 3,532 |
| MRC Capacity Building Studentship | Alzheimer's | 777 |
| Upgrade of electron microscopy unit with EM and digital imaging | Parkinson's, MND, spinal cord repair | 49,650 |
| Movement disorder archive | Parkinson's, Huntington's | 3,030 |
| Connectivity of thoracic motoneurones in spinal cord repair | Spinal cord repair | 15,446 |
| Peripheral markers of neuronal excitability in CNS channelopathies | Epilepsy, ataxia | 2,650 |
| Cortical mechanisms of sequence learning | Parkinson's, schizophrenia | 32,796 |
| Li-Cor Odyssey infrared imaging system | Alzheimer's, Parkinson's, PSP, MS | 55,829 |
| Nano-diffusion in the brain extracellular space | Epilepsy | 13,988 |
| Pathogenicity of skeletal muscle channelopathies | Neuro-muscular diseases | 8,582 |
| Symposium: Spinal injury | Spinal cord repair | 1,000 |
| Symposium: Movement disorders | Parkinson's, dystonia | 1,000 |
Researchers and positions part/fully funded by charitable trusts
| Researcher / Position | Charitable trust | Disease | £ spent |
|---|---|---|---|
| Total | 294,507 | ||
| Dr Nicola Potter | Colin Oliphant Charitable Trust, Rosetrees Trust | Brain tumours | 48,746 |
| Dr Rasheed Afinowi | Cooper Charitable Trust, D.J. Fielding Medical Research Trust, Violet Richards Charity | Stroke | 29,020 |
| Dr Susanne Schneider (Transcranial magnetic stimulation) | J. Jacob Astor Charitable Trust | Parkinson's | 16,367 |
| Emem Edet Amana | Stone Mallabar Charitable Trust | MND | 31,238 |
| Dr Jenny Pocock | Rosetrees Charitable Trust | MS | 3,702 |
| Dr Linda Greensmith | Rosetrees Charitable Trust | MND | 5,000 |
| Senior Research Fellow in Molecular Neuroscience | Alzheimer's disease | 33,432 | |
| Brain Tumour Fellowship | The Grand Charity of Freemasons | Brain tumours | 127,002 |
Other research support given to the Institute
| Description | Area of research / disease | £ Spent |
|---|---|---|
| Total | 843,553 | |
| Miriam Marks Department of Neurochemistry: for research into the blood-brain barrier, cell signalling and oxidative stress | Neurochemistry | 8,123 |
| Sobell Department of Motor Neuroscience & Movement Disorder: for research into the relationship between movement and the brain; recovery and reorganisation after spinal cord injury. Does spinal cord regeneration actually lead to recovery? | Neurophysiology | 166,665 |
| Graham Watts Laboratory: for research into the mechanisms underlying motor neurone disease | MND | 116,832 |
| Mary Kinross Charitable Trust: Wellcome Trust Centre of Neuroimaging | Neuropsychiatry | 124,323 |
| Leopold Muller Functional Imaging Laboratory | Cognitive neurology | 381,000 |
| University Department of Neurosurgery: Dr Tracy Warr | Brain tumours | 21,700 |
| Unit of Functional Neurosurgery: Deep Brain Stimulation operations | Parkinson's | 24,910 |
