PhD Studentships funded 2008-09
| Student | Description | Disease | £ Spent |
|---|---|---|---|
| Total | 264,466 | ||
| Annabelle Charbit | The influence of dopamine in trigeminal nociceptive neurotransmission and migraine | Migraine | 1,907 |
| Pelagia Derizionits | Understanding cellular mechanisms in prion-mediated neurodegeneration | vCJD | 342 |
| Victoria Fry | Role of metabotropic glutamate receptors in controlling microglial activation and neurotoxicity in neuro-inflammatory diseases | Alzheimer's, MS | 464 |
| Nathan Cashdollar | Understanding cognitive dysfunction and localising the epileptogenic zone | Epilepsy, memory disorders | 36,064 |
| Emily Fletcher | Misregulation of alternative splicing in neurological disorders: predictions for treatments | ALS, Parkinson's, epilepsy | 26,393 |
| Christian Kaul | The effects of attentional and working memory load on feature processing in the human brain | Stroke | 38,013 |
| Felicity Alder | Mutations in P/Q-type calcium channels and molecular mechanism of migraine | Migraine, ataxia, epilepsy | 34,408 |
| Antoinette Nicolle | Counterfactual thinking and behaviour regulation | Prefrontal dementias, Parkinson's, depression | 31,493 |
| Samira Rabbanian | Intracellular trafficking of the abnormal prion protein (PrPSc) and the subcellular compartments where PrPSc mediated neurotoxity occurs | Prion disease, neuro-degenerative disease | 25,262 |
| Heike Kroll | Role of plasma constituents in the pathophysiology and pathology of multiple sclerosis | Multiple sclerosis | 18,098 |
| Stefan Lieber | Identifying genetic pathways determining brain tumour phenotypes | Brain tumours | 24,429 |
| Laura Mantoan | Neuronal signalling studied with light-activated ion channels | Epilepsy | 27,593 |
