Research projects funded 2008-09
Research projects
| Researcher | Project description | Disease | £ Spent |
|---|---|---|---|
| Total | 506,398 | ||
| Dr Gisele Brasil Caseiras | Advanced MRI techniques in the assessment and prediction of treatments in primary and secondary brain tumours | Brain tumours | 3,746 |
| P A Kirkwood and G Raisman | Connectivity of thoracic motoneurones in spinal cord repair | Spinal cord repair | 35,145 |
| Dimitri M Kullman | Peripheral markers of neuronal excitability in CNS channelopathies | Epilepsy, ataxia | 19,884 |
| S Moonsang | Cortical mechanisms of sequence learning | Parkinson's, schizophrenia | 3,130 |
| Prof Dimitri A Rusakov | Nano-diffusion in the brain extracellular space | Epilepsy | 39,821 |
| Dr Stephanie Schorge | Pathogenicity of skeletal muscle channelopathies | Neuro-muscular diseases | 42,815 |
| Dr H Houlden | Investigating the role of Tau in neurodegeneration by the development of a Tau Tubulin Kinase 2 Drosophia model | Ataxia, dementia | 15,466 |
| Prof Parmjit S Jat | Genome wide RNA interference libraries for identifying genefunction | Neurodegeneration | 50,000 |
| Dr Michael Lunn and Prof Ken Smith | Axonal protection by sodium channel blockade in experimental allergic neuritis and Guillain-Barre syndrome | Guillain-Barre syndrome | 23,638 |
| Dr Jennifer Pocock | Mitochondrial oxidative damage in Parkinson's disease | Parkinson's disease | 3,669 |
| Dr Thomas Warner | Investigating the pathogenesis of DYT1 dystonia through study of torsin A and its interacting protein partners | Dystonia | 3,569 |
| Dr Nicola Potter | Identification of New Therapeutic Techniques in Adult Malignant Glioma | Brain tumours | 54,820 |
| Emen Edet Amana | Investigating motor neurone death | Motor neurone disease | 22,400 |
| Dr Jennifer Pocock | Modulation of immune cell toxicity towards nerve-ensheathing cells | Multiple sclerosis | 5,840 |
| Dr Linda Greensmith | To develop a novel treatment for MND | Motor neurone disease | 10,000 |
| Dr Patrick Lewis | Senior Research Fellow in Molecular Neuroscience | Alzheimer's disease | 52,636 |
| Dr Nico Henriquez | Brain Tumour Fellowship | Brain tumours | 86,103 |
| Electrical engineer for Sobell Department of Motor Neuroscience and Movement Disorders | Neurophysiology | 15,513 | |
| MRC Capacity Building Studentship | Alzheimer's | 2,498 | |
| Movement Disorder Archive | Parkinson's, Huntington's | 15,705 |
Endowments and other support
| Department | Description | Subject | £ spent |
|---|---|---|---|
| Total | 989,172 | ||
| Miriam Marks Department of Neurochemistry | Research into the blood-brain barrier, cell signalling and oxidative stress | Neurochemistry | 106,102 |
| Sobell Department of Motor Neuroscience and Movement Disorders | Research into the relationship between movement and the brain; recovery and re-organisation after spinal cord injury; does spinal cord regeneration actually lead to recovery? | Neurophysiology | 179,635 |
| Graham Watts Laboratory | Research into the mechanisms underlying motor neurone disease | Motor neurone disease | 125,349 |
| Professor Linda Greensmith | A transcriptomic analysis of the role of axonal transport defects in a model of Kennedy's disease by transcript | Kennedy's disease | 56,222 |
| University Department of Neurosurgery | Dr Tracy Warr | Brain tumours | 17,794 |
| Unit of Functional Neurosurgery | Deep Brain Stimulation operations | Parkinson's disease | 102,570 |
| Leopold Muller Functional Imaging Laboratory | Cognitive neurology | 401,500 |
